<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing your Financial &#187; Type</title>
	<atom:link href="http://www.alfredbusiness.com/tag/type/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alfredbusiness.com</link>
	<description>www.alfredbusiness.com</description>
	<lastBuildDate>Wed, 18 Jan 2012 09:54:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Increase profit with internet</title>
		<link>http://www.alfredbusiness.com/increase-profit-with-internet/</link>
		<comments>http://www.alfredbusiness.com/increase-profit-with-internet/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:22:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[best host]]></category>
		<category><![CDATA[best web]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business online]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product quality]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[relation]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service category]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[statistic]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.alfredbusiness.com/?p=84</guid>
		<description><![CDATA[Last article we have discuss about online promotion, I believe we all agree about the power of internet on increasing your profit. Then today I&#8217;d like to discuss about some step you should prepare and do to get your business online and also investigate why some products are less interested then the others.
Okay the first [...]]]></description>
			<content:encoded><![CDATA[<p>Last article we have discuss about online promotion, I believe we all agree about the power of internet on increasing your profit. Then today I&#8217;d like to discuss about some step you should prepare and do to get your business online and also investigate why some products are less interested then the others.</p>
<p>Okay the first thing you should have is got a business, yes of course, without it, then you got nothing to sell. Whatever you offer either its product or service, if you want to make it online, you should do some preparation such as product or service category and type. This will help your future consumer easily identified your product also more easy for them to navigate around your site.<br />
<span id="more-84"></span><br />
But way before that, of course you should buy a domain, I suggest it got relation with your product or service and easy to remember. After that get you self the best <a href="http://webhostinggeeks.com/" target="_blank">web hosting</a>, this to make sure that your site will be online 24/7 without any issues such as unable to load pages or slow connection between server and client.</p>
<p>With the <a href="http://webhostinggeeks.com/" target="_blank">best host</a>, it would be easier for you to focus to other things such as web design and product quality.</p>
<p>The next thing I&#8217;d like to discuss are about some reasons why consumer didn&#8217;t interested on your product or service.<br />
1. Consumer could not see clearly the benefits and value of your product contained.<br />
For that, you need to convey clearly what benefits consumers get from your product.</p>
<p>2. They are not sure about the products you offer.<br />
There are lots of similar product other than you have, and how effective your product are, its you job to describe it.</p>
<p>3. They didn&#8217;t need your product<br />
Yes, not all product are urgent and needed, but that&#8217;s not reason to stop your effort. Don&#8217;t you know that statistic says that people buy product not because they need it, but because they interested on it or trust it. Of course it would be easier if you already have top product, but keeping your web design attractive could manage it as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alfredbusiness.com/increase-profit-with-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Promotion</title>
		<link>http://www.alfredbusiness.com/online-promotion/</link>
		<comments>http://www.alfredbusiness.com/online-promotion/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:05:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[Commonly]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[custom pens]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[detail products]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[friends network]]></category>
		<category><![CDATA[friendster]]></category>
		<category><![CDATA[Hopefully]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[informative articles]]></category>
		<category><![CDATA[Lets]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[magazine article]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[main attraction]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phone numbers]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product advertising]]></category>
		<category><![CDATA[Promoting]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[several ways]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tabloids]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[tweeter]]></category>
		<category><![CDATA[tweeter etc]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.alfredbusiness.com/?p=80</guid>
		<description><![CDATA[There are several ways to promote your product. Mainly there are two category which are online and offline. Both of them if promoted well, could increase your revenue. So what are the differences between them, lets find out below:
Why people using online promotion to promote their product? The answer is easy, because it is quite [...]]]></description>
			<content:encoded><![CDATA[<p>There are several ways to promote your product. Mainly there are two category which are online and offline. Both of them if promoted well, could increase your revenue. So what are the differences between them, lets find out below:</p>
<p>Why people using online promotion to promote their product? The answer is easy, because it is quite easy and the most important thing is its cheaper. Promoting online could be free as well, if you do have website, you could promote it there, or could be by promoting through social network sites.</p>
<p>Offline promotion usually using different type of media. Commonly used advertising in print media such as newspapers, tabloids, magazines or other print media. Some even using <a href="http://www.gopromos.com/Category/Imprinted+Plastic+Pens/1773/Default.aspx" target="_blank">custom pens</a> with its product advertising on it. Offline promotion often consider because of limited budget.<br />
<span id="more-80"></span><br />
Okay because of the title is about online promotion, lets find out more about the strategy below:<br />
As discuss earlier, using social network sites could help you out, putting some advertisement next onto it would be very helpful, but in case you do have limited budget, you could use your friends network to advertise, by tagging or posting a wall on them. Some favorite social network such as facebook, friendster, tweeter, etc. could help you out with it.</p>
<p>If you want to do it online, of course you do need to create at least one website to promote your products. Inside the site, you should provide informative articles, that explaining your detail products benefit to attract the consumer. Lets not forget adding your specific contact information, either by email, phone numbers, or address. Consider the articles such as magazine article, as the magazine article is the main attraction, but they do add some images to attract the reader, and you could do the same thing for it.</p>
<p>The next thing to do is follow up and building relationship with your consumer, in offline world, it could be from mail, or complain box, while in online, its bit similar, you could use email, and your site as sharing information.<br />
Hopefully it helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alfredbusiness.com/online-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Risk Management Insurance?</title>
		<link>http://www.alfredbusiness.com/what-is-risk-management-insurance/</link>
		<comments>http://www.alfredbusiness.com/what-is-risk-management-insurance/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:30:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business expenses]]></category>
		<category><![CDATA[business insurance policy]]></category>
		<category><![CDATA[business interruption insurance]]></category>
		<category><![CDATA[circumstance]]></category>
		<category><![CDATA[Contingent]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exclusions]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[halt]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance plan]]></category>
		<category><![CDATA[interruption]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[natural disasters strike]]></category>
		<category><![CDATA[necessary addition]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[premises]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management and insurance]]></category>
		<category><![CDATA[risk management insurance]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.alfredbusiness.com/?p=76</guid>
		<description><![CDATA[Adding additional Risk management and insurance is a simple but necessary addition to any business insurance plan. It’s designed to protect your business financially in the event that a covered risk prevents you from operating effectively for a period of time, causing losses. But why might you need business interruption insurance?
Fire &#038; Natural Disasters
If a [...]]]></description>
			<content:encoded><![CDATA[<p>Adding additional <a href="http://www.thecoylegroup.com/business-insurance/risk-management/" target="_blank">Risk management and insurance</a> is a simple but necessary addition to any business insurance plan. It’s designed to protect your business financially in the event that a covered risk prevents you from operating effectively for a period of time, causing losses. But why might you need business interruption insurance?</p>
<p>Fire &#038; Natural Disasters</p>
<p>If a fire destroys your building, it can take weeks or months before normal operations can be resumed, and in most cases, income would be lost during that period even though many regular business expenses would continue. The same situation arises when natural disasters strike. Does your current insurance policy cover you for business interruption? And if so, does it cover you if that interruption is due to earthquake or flood or only for other events?<br />
<span id="more-76"></span><br />
Your Suppliers</p>
<p>Let’s say that you’ve taken out cover for business interruption after a disaster – but what if a disaster destroys the premises of your biggest supplier, rather than yours, and they’re suddenly unable to supply you? If you’re unable to find a replacement supply, that too could bring your business or production to a halt.</p>
<p>Contingent business interruption insurance can offer you cover for losses in those types of circumstance. </p>
<p>With any business interruption insurance however, it’s vital to know what exclusions apply and source additional cover if you need it. Do you need to add this type of cover to your business insurance policy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alfredbusiness.com/what-is-risk-management-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing your Own Money</title>
		<link>http://www.alfredbusiness.com/managing-your-own-money/</link>
		<comments>http://www.alfredbusiness.com/managing-your-own-money/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:45:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Monetizing]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[allure]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[big boys]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Controlling]]></category>
		<category><![CDATA[corporate bonds]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[current market]]></category>
		<category><![CDATA[daily basis]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[diligent]]></category>
		<category><![CDATA[diligent research]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity funds]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[excess]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Firstly]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[fund management industry]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[Holding]]></category>
		<category><![CDATA[impor]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[inopportune]]></category>
		<category><![CDATA[Intelligent]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment area]]></category>
		<category><![CDATA[investment business]]></category>
		<category><![CDATA[investment fund managers]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management profession]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market knowledge]]></category>
		<category><![CDATA[market valuations]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[none]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[optimal]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[private investor]]></category>
		<category><![CDATA[private investors]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk return]]></category>
		<category><![CDATA[risky strategy]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[size constraints]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Studying]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time investors]]></category>
		<category><![CDATA[trade-off]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.alfredbusiness.com/?p=25</guid>
		<description><![CDATA[Many investors who manage their own money and their own investments have several tremendous advantages over fund managers. Investors who have bypassed the allure of the fund management industry often come to realize that through diligent research and logic, they can keep up with the returns of the big boys.
My investment business, albeit in the [...]]]></description>
			<content:encoded><![CDATA[<p>Many investors who manage their own money and their own investments have several tremendous advantages over fund managers. Investors who have bypassed the allure of the fund management industry often come to realize that through diligent research and logic, they can keep up with the returns of the big boys.<br />
My investment business, albeit in the fund management profession, is run along the private investor’s lines. All of the advantages below are practiced by my fund.<span id="more-25"></span><br />
While this may appear to be caused by superior market knowledge and over-confidence, there are in fact a number of advantages the small guy has. I advise all amateur and part-time investors to read over these structural advantages and use them to your benefit.<br />
1. You can wait.<br />
Private investors have the luxury of time on their side. If you cannot find anything attractive you can stay in cash. Fund managers do not have this luxury for two reasons. Firstly, they have to invest to their mandate irrespective of current market valuations (for example equity funds must have a certain percentage of their money in equities at all times). Holding cash in the fund is also a risky strategy for fund managers as they run the risk of being left behind by their peers, whom they are compared to on a quarterly, monthly and sometimes even daily basis.<br />
2. You can invest anywhere and everywhere.<br />
Without an investment mandate, you can invest in any type of asset in any country that offers an attractive risk return trade-off, be it corporate bonds, equities, options, real estate etc. As mentioned above, fund managers have to stay within the fund&#8217;s investment area. In the case of pension funds, there are even more severe limits that, in my opinion, limit the returns the fund can provide.<br />
3. You can invest in any size<br />
Similarly to investing anywhere, there are no size constraints on your investment. Fund managers are faced with ridiculous restrictions as to how much to “weight” to certain indexes in order to match their performance as closely as possible.<br />
4. You have no benchmark<br />
You only have one goal in mind, and that is to grow your investment portfolio each year irrespective of what the market does. I do not consider it a good year if I have lost 25% while the market has lost 40%. Fund managers are groomed to beat their benchmark and this performance is always viewed in context, irrespective of absolute return.<br />
5. You can focus and ignore<br />
Studying, understanding and applying what has worked in investing is all you need to do to be successful as a private investor. I advocate reading Benjamin Graham classic, The Intelligent Investor. The rest should follow. Pay no attention to market noise, alternate opinions or what the television “talking heads” say. Do your own research and arrive at your own conclusions.<br />
6. No conflict of interest<br />
The individual investor has only their interest to look out for. This is a big advantage when it comes to large fund managers catering to larger institutions. Fund managers have to think of keeping their jobs, increasing their assets under management and keeping clients happy, suggesting that performance is not the most important thing on their minds. Also, clashes between investment banks and fund managers are regular occurrences and sometimes result in inopportune purchases by fund managers.<br />
7. You can have a long view.<br />
According to a study by the New York Stock Exchange the average holding period of shares held has declined from five to six years in the 1950s to 11 months, meaning the average holding period is less than one financial year. It is extremely unlikely and almost impossible that an undervalued company can right itself in such a short period of time. This may be the largest competitive advantage you have: The ability to look at a company solely on valuation and keep it as long as it is undervalued, irrespective of what the competition is doing or market price.<br />
8. No peer pressure.<br />
There is no pressure to buy or sell any investments. Fund managers get compared to benchmark indices and other funds, including the individual fund holdings. If you manage your own money you have none of these problems.<br />
9. You decide.<br />
The private investor is in control of all their decisions. You make the final decision after you have done the analysis. You may be wrong but at least you make the calls either way. Many fund managers are run by committee which leads to inherent clashes. Try telling your boss that his investment ideas are wrong!<br />
10. You don’t have to di-worse-ify!<br />
Every individual should hold only as many stocks as they feel comfortable with. There is no set limit either on the low or high end. However, most mutual funds hold positions in excess of 100 stocks. My business has only 7 positions. While I advise 10 as the optimal, we won’t buy stocks just because we hold seven and need ten!<br />
11. You control the costs<br />
Controlling costs and fees (the friction of investing), is a very important part of realizing superior long-term results. Discount brokers provide ideal services for the private investor, so long as you are not a day trader! Calculated over a period of 20 to 30 years keeping costs low makes a huge difference.<br />
12. You can be fully invested<br />
This is a huge structural advantage you have and is the bane of the fund management business. Fund managers are bound to get redemption requests when markets fall, and to meet such requests either need to be in cash or sell shares. However, as we have seen in 2008 in particular, when markets are falling liquidity drops, sometimes to the point where a fund manager is unable to sell his position. This results in selling pressure on stock prices leading to further market falls, thus triggering more redemptions, and so on.<br />
There are of course a few funds where the drawbacks mentioned below do not apply but they are in the minority, my fund being one of those. The large bulk of fund management companies are focused on growing the amount of money they manage, while the performance of your portfolio is not the utmost concern.<br />
If you do not want to manage your own investments then find a fund manager who is not bound by parameters and can show clearly that the performance of your investment is there foremost concern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alfredbusiness.com/managing-your-own-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

