<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing your Financial &#187; car</title>
	<atom:link href="http://www.alfredbusiness.com/tag/car/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alfredbusiness.com</link>
	<description>www.alfredbusiness.com</description>
	<lastBuildDate>Wed, 18 Jan 2012 09:54:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Financial Health</title>
		<link>http://www.alfredbusiness.com/your-financial-health/</link>
		<comments>http://www.alfredbusiness.com/your-financial-health/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:00:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[account statements]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[archive documents]]></category>
		<category><![CDATA[assets and liabilities]]></category>
		<category><![CDATA[Begin]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[Condition]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[current account]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial assets]]></category>
		<category><![CDATA[financial health]]></category>
		<category><![CDATA[financial risk]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance policy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[obligation]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portfolio investment]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[prime condition]]></category>
		<category><![CDATA[products stocks]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property documents]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[routine health checks]]></category>
		<category><![CDATA[savings insurance]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[Separate]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[situational]]></category>
		<category><![CDATA[special time]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[stocks bonds]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Whichever]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://www.alfredbusiness.com/?p=86</guid>
		<description><![CDATA[Checking your financial health is as important as visiting your doctor for routine health checks. By doing health checks, you also will feel calm or relieve when the results are good. If, for example, found undesirable conditions, then you also can take steps to fix it.
The same also applies when making a financial health check. [...]]]></description>
			<content:encoded><![CDATA[<p>Checking your financial health is as important as visiting your doctor for routine health checks. By doing health checks, you also will feel calm or relieve when the results are good. If, for example, found undesirable conditions, then you also can take steps to fix it.</p>
<p>The same also applies when making a financial health check. These checks will help you determine if financial condition is fine, or there should be increased or considered.</p>
<p>Where do we start it? You need spend special time in conducting financial health check. Depending on the scale of financial assets and liabilities you have, you might also involve other people to help do that, and some even use the services of a private accountant. Whichever way you will use, is more better to do than nothing.<br />
<span id="more-86"></span><br />
Be honest when performing the check. Do not hide debt and hope that this obligation could disappear as if by magic. Do not wait to be dealt with later-later. By hiding things like that, just get yourself exposed to great financial risk.</p>
<p>Begin by listing the value of your assets. In this case, assets including home or property, financial products, stocks, bonds, deposits, cash, etc.. Then make a list of obligations such as credit house / apartment, car loans, credit cards, and others. Reduce the value of your assets with a total amount of liabilities, then the result will show a net worth.</p>
<p>Make sure all your documents are in prime condition. Separate archive documents in some parts, for example there are sections for portfolio investment, property documents, deposits, current account statements, savings, insurance, etc..</p>
<p>Review your insurance.<br />
The main benefit in reviewing your insurance policy is to make sure you have enough protection for the next period. In some cases, it may be that you have too much insurance and paying premiums is too big, although maybe it&#8217;s because you have an additional child or get a raise. Whatever it is, do the analysis on the re-insurance policy will help ensure you have adequate protection for important things.</p>
<p>Review your financial goals<br />
It is important to review your financial goals regularly, because there may be situational changes. It could be that you are expecting a child, or will change jobs. Perhaps there is also intending to continue studies stopped working, or interested in a property cheaply. Whatever the situation, these things can impact on your financial goals, because now your financial status will change with the payments you have to do to the things that have not been planned in advance, thus changing also the dynamics of your financial plan.</p>
<p>Instead of these ways, of course some tutorial on your financial health you could seek it on the internet, plenty of them are good. Some good financial sites could be seen from its traffic and good connection from its server, this is possible if they do list their sites into good <a href="http://webhostingrating.com/" target="_blank">webhosting</a>.</p>
<p>If you thing you have succeed with above tips, you could share it either online or offline, for online, I suggest you to read some <a href="http://webhostingrating.com/hosting-guide/" target="_blank">hosting guide</a> before you choose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alfredbusiness.com/your-financial-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 things every new business owner should know</title>
		<link>http://www.alfredbusiness.com/4-things-every-new-business-owner-should-know/</link>
		<comments>http://www.alfredbusiness.com/4-things-every-new-business-owner-should-know/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:42:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto policy]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business auto]]></category>
		<category><![CDATA[business equipment]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[business liability]]></category>
		<category><![CDATA[business premises]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[general liability insurance]]></category>
		<category><![CDATA[high priority]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hundred things]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance policy]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law suit]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Lone]]></category>
		<category><![CDATA[lone star state]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[media business]]></category>
		<category><![CDATA[media management]]></category>
		<category><![CDATA[new enterprise]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[personal vehicle]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[private car insurance]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[professional agents]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[state business]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workers compensation insurance]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.alfredbusiness.com/?p=68</guid>
		<description><![CDATA[When you’re just starting out in business, particularly if you’re operating from home, there are a hundred things to think about and do. Somehow, insurance often ends up on the bottom of the new business owner’s list – but if you’re setting up a new enterprise in the Lone Star State, business insurance should be [...]]]></description>
			<content:encoded><![CDATA[<p>When you’re just starting out in business, particularly if you’re operating from home, there are a hundred things to think about and do. Somehow, insurance often ends up on the bottom of the new business owner’s list – but if you’re setting up a new enterprise in the Lone Star State, business insurance should be given a high priority. And it may not be as simple as you imagined. Here are 4 important things you should know:</p>
<p>1.	If you’re operating from home and will have clients attending your premises, the liability cover on your home insurance policy may not cover you if you’re using the home as your ‘business premises’. Your business equipment may not be covered either. You’ll need to clarify these issues to determine if additional cover is required.<br />
<span id="more-68"></span><br />
2.	Similarly, if you’re using your personal vehicle for business purposes, your private car insurance may no longer be sufficient. Do you travel to client’s premises or deliver completed work or stock in your vehicle? If so, it’s likely you’ll need to upgrade to a business auto policy.</p>
<p>3.	Are you a consultant, a professional, or a new media business? Liability comes in all shapes and forms. Whether you’re a social media management business or an architect, there’s always the risk that something you do (or don’t do) will negatively affect a client and result in a law suit. As your business probably represents your major source of income, it makes sense to take out insurance to cover this risk.</p>
<p>4.	Taken on your first employees? It’s your responsibility to provide a safe working environment – and to take out workers’ compensation insurance.</p>
<p>If you’re unsure what the needs are for your <a href="http://www.shortins.com/Insurance-Solutions/Business-Insurance/General-Liability-Insurance/" target="_blank">Texas general liability insurance</a> or other types of business insurance our professional agents are just a phone call away, so find out what you need to know, sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alfredbusiness.com/4-things-every-new-business-owner-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting your cards</title>
		<link>http://www.alfredbusiness.com/cutting-your-cards/</link>
		<comments>http://www.alfredbusiness.com/cutting-your-cards/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:47:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[daily basis]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[instant cash]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Life style]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Urgent]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[using credit cards]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.alfredbusiness.com/?p=57</guid>
		<description><![CDATA[Continuing last article on managing your emotion to be free financially, this time we&#8217;ll discuss about credit cards and its effect on your financial life&#8217;s. These days almost every grown up people on this world having cards, either its an credit cards or debit cards. Those two has its own function and benefit, but having [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing last article on managing your emotion to be free financially, this time we&#8217;ll discuss about credit cards and its effect on your financial life&#8217;s. These days almost every grown up people on this world having cards, either its an credit cards or debit cards. Those two has its own function and benefit, but having both of it are good as long as you could use it wisely.</p>
<p>Some people more like using debit card rather than credit cards, its simple, they just don&#8217;t want to be trapped on lots of debts. For some credit cards are think to be temporary savers, they use it to get instant cash immediately. Both of them are good, but its better to know their functions first. A debit cards are withdraw directly from your account, while credit cards are withdraw in the next month.<br />
<span id="more-57"></span><br />
Now that you know its function, its start to cut your cards, its not necessary having lots of cards, ideally you have one credit cards and one debit cards. Use credit cards only when its urgent, while debit&#8217;s are use on daily basis. The purpose is you&#8217;ll now your cash flow, when you know you only have little money on your account, you will try to adapt your life style so that its enough till the end of the month.</p>
<p>What was the urgent stuff, and why we&#8217;re using credit cards instead of debit cards? Urgent stuff are some unpredictable things such as an accident, or suddenly your car were crash, or your children / parents need money for their medical. For you who have sufficient funds in your savings, you could withdraw it immediately, but for some, its time to consider using credit cards. Play wise on your cards and use it only when you need it the most.</p>
<p>The less your needs, the less you&#8217;ll spend. Cut your cards, use it wisely, finally you&#8217;ll be financially free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alfredbusiness.com/cutting-your-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Your Money</title>
		<link>http://www.alfredbusiness.com/managing-your-money/</link>
		<comments>http://www.alfredbusiness.com/managing-your-money/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:39:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Monetizing]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[BillMonk]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[Buxfer]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[Covestor]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit-card]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[environmental engineer]]></category>
		<category><![CDATA[everybody]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[finance details]]></category>
		<category><![CDATA[finance web sites]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[Fourio]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Geezeo]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[IAC]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[InterActive]]></category>
		<category><![CDATA[intimate details]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[intuit inc]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment decisions]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[josh young]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[ledger]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[managing your money]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft corp]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[networking services]]></category>
		<category><![CDATA[NetworthIQ]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[popular software]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Quicken]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[reducing debt]]></category>
		<category><![CDATA[Reed]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share advice]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[store users]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[TradeKing]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Wesabe]]></category>
		<category><![CDATA[wife]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[Zecco]]></category>

		<guid isPermaLink="false">http://www.alfredbusiness.com/?p=19</guid>
		<description><![CDATA[It used to be that people shied away from sharing intimate details about their financial lives.
Now, amid the rising popularity of social-networking services such as Facebook and MySpace, a crop of new personal-finance Web sites is letting users post their private personal-finance details and share advice with each other on tracking their spending and making [...]]]></description>
			<content:encoded><![CDATA[<p>It used to be that people shied away from sharing intimate details about their financial lives.<br />
Now, amid the rising popularity of social-networking services such as Facebook and MySpace, a crop of new personal-finance Web sites is letting users post their private personal-finance details and share advice with each other on tracking their spending and making better investment decisions.<br />
Some of the sites, such as Wesabe.com and Geezeo.com, include many of the same features offered by popular software programs such as Intuit Inc.&#8217;s Quicken and Microsoft Corp.&#8217;s Money, such as the ability to track spending in different categories and from different sources in one place. But they also allow users to get feedback from peers that is tailored to their specific circumstances. Some allow users to rate the quality of other members&#8217; tips or provide feedback on various products or services they&#8217;ve used.<span id="more-19"></span><br />
Josh Young, a 26-year-old environmental engineer from Cincinnati, decided to try out Wesabe after reading about it in various blogs. He wanted to pay off his credit-card debt and the two car loans that he and his wife shared, and he expected the site would help identify areas where he and his wife were overspending. But he also got help from other users who shared their own tips on reducing debt and cutting spending. &#8220;One of our goals was to pay off all our debt, and we&#8217;re almost there,&#8221; says Mr. Young.<br />
Some consumers may have security concerns about sending their personal financial information to a Web site. In general, the sites say their systems are protected against identity thieves and are just as safe as banking online. Wesabe, for its part, stresses that it doesn&#8217;t store users&#8217; login information on its servers and screens out any personal information from the data to protect users&#8217; privacy.<br />
The type of information you need to enter into these sites &#8212; and how public that information becomes &#8212; depends on the site and what you want to get out of it. At Geezeo, for example, users provide their passwords for their bank and credit-card accounts, which the site uses to automatically pull users&#8217; data into its systems. At Wesabe, users download a software program onto their computer and then enter their passwords. The program then pulls their data from the banks to users&#8217; computers, and then uploads it to Wesabe&#8217;s computers.<br />
At both sites, users&#8217; data is kept private, although members can voluntarily share more information about themselves with other people. The sites will also aggregate user information to reveal spending patterns in the community &#8212; such as the average amount users spend on gas &#8212; but will not disclose individual data.<br />
At other sites, such as the just-launched Covestor LLC, which allow investors to share their portfolio information, members manually input transaction data for their brokerage accounts or provide their account passwords to have the firm automatically track their trades. Members can choose to remain anonymous, and the actual dollar values of trades and specific holdings of each member always remains confidential, with only percentages displayed.<br />
Still other sites, with names such as Buxfer.com and BillMonk.com, help college roommates, friends and family members keep running tallies of shared expenses. At the same time, some smaller brokerage firms, such as TradeKing and Zecco Holdings Inc.&#8217;s Zecco.com, are letting clients share information about their holdings, recent trades and investment strategies with other users if they choose.<br />
Users of the sites can reveal as much or as little about themselves as they want to. At NetworthIQ.com, a site run by Portland, Ore.-based Fourio LLC, users&#8217; information is kept private until they choose to create a public profile, at which time only their general net-worth statistics are made public and any personal information, such as email addresses, remain private.<br />
An estimated two million households are expected to use these sites by the end of next year, says Jim Bruene, editor of Online Banking Report, who published a report on the sites last week. That number is expected to jump to about 16 million households in 10 years.<br />
The sites could remain niche players, however, if they aren&#8217;t able to attract enough users, he says. &#8220;Not everybody wants to see their bank-account balances,&#8221; he says. (Dow Jones &#038; Co., the publisher of The Wall Street Journal, and IAC/InterActive Corp. are jointly developing a personal-finance Web site.)<br />
The target audience for these sites is younger users. &#8220;The idea of looking at a ledger and seeing a check number, that&#8217;s really boring,&#8221; says Harper Reed, a 29-year-old software engineer in Chicago, who uses Wesabe to keep track of his spending. &#8220;But being able to say, &#8216;I&#8217;m trying to spend less money at Amazon,&#8217; and seeing how many people are also trying to save money at Amazon is a better way to quantify the numbers to me.&#8221;<br />
The ability to share and compare one&#8217;s finances with others can also help motivate people to build their wealth. NetworthIQ lets users create profiles based on their actual net worth. They can then compare themselves with others by age, income or occupation, link to other users, and track their progress on a blog. About one-third of the site&#8217;s 9,000 registered users choose to make their net-worth figures public, although the data are self-reported and the users&#8217; identity is masked.<br />
On Geezeo, members can create discussion groups with other users about specific financial topics. The site lets members create a consolidated view of their financial accounts and use text-messaging technology to get quick balance updates from their mobile phones. Starting this week, users will be able to provide feedback on financial products, such as student loans, credit cards or savings accounts.<br />
&#8220;This totally makes sense for the 20-something crowd,&#8221; says Brian Jones, a financial adviser in Fairfax, Va., and author of &#8220;Getting Started: The Financial Guide for a Younger Generation.&#8221; &#8220;There&#8217;s a lot of utility here because their situations aren&#8217;t that complex. This generation is very comfortable with online profiles and is very open with sharing information online.&#8221;<br />
Katie McCaskey, a 33-year-old New Yorker, likes the anonymity of being able to discuss her personal finances online. &#8220;I recently went back to graduate school, and I freaked out about how much this degree cost me,&#8221; says the freelance artist, who now uses Geezeo to keep track of her finances. &#8220;After frustrating everybody in my family and social circle with my concerns,&#8221; she started writing a blog to swap advice on paying down debt.<br />
Some sites also allow users to keep track of shared expenses between friends and family. Mike Zazon, a 23-year-old student in Columbus, Ohio, previously used spreadsheets to keep track of expenses that he had to split with his roommate. Now, whenever they pay bills, they post the transactions on Buxfer, which automatically divides up each person&#8217;s share and alerts others in the group by email or text message that an expense has been posted.<br />
&#8220;It takes away the awkwardness of going to collect later,&#8221; says Mr. Zazon.</p>
<p><a href="http://www.alfredbusiness.com/wp-content/uploads/2010/06/manage-money1.jpg"><img src="http://www.alfredbusiness.com/wp-content/uploads/2010/06/manage-money1-150x150.jpg" alt="" title="manage-money" width="150" height="150" class="alignleft size-thumbnail wp-image-41" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alfredbusiness.com/managing-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

